<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>IAS</PublisherName>
				<JournalTitle>Journal of Space Science and Technology</JournalTitle>
				<Issn>2008-4560</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>03</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Machine Learning–Driven Prediction of the S4 Scintillation Index and Geomagnetic Storms using GNSS-RO Data</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">233464</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsst.2025.1585</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Delaram</FirstName>
					<LastName>Fattahi</LastName>
<Affiliation>Space Physics group, Institute of Geophysics, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Barzegar</LastName>
<Affiliation>Space Physics Group, Institute of Geophysics, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Khoshsima</LastName>
<Affiliation>Iranian Space Research Center</Affiliation>
<Identifier Source="ORCID">0009-0006-6181-9388</Identifier>

</Author>
<Author>
					<FirstName>Saber</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Iranian Space Research Center</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>Iranian Space Research Center</Affiliation>

</Author>
<Author>
					<FirstName>Jamal</FirstName>
					<LastName>Aghayari</LastName>
<Affiliation>Iranian Space Research Center</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This study applies the Random Forest (RF) machine learning (ML) algorithm to GNSS radio occultation (GNSS-RO) data for two critical space weather forecasting tasks: the prediction of ionospheric amplitude scintillation (S4 index) and the classification of geomagnetic storm occurrence. For S4 index prediction, an RF regression model was trained on a comprehensive feature set derived from interplanetary magnetic field components, geomagnetic indices, solar radio flux, and historical S4 statistics. The model&#039;s architecture is optimized, and Recursive Feature Elimination with Gini Importance (Mean Decrease Impurity) method is applied to identify the most predictive features. For storm detection, an RF classifier was trained on parameters including Total Electron Content (TEC), S4 indices, and key solar and geomagnetic variables to distinguish between storm and non-storm conditions. The optimized S4 prediction model achieved high precision with a Mean Absolute Error of 0.007263 and an R² score of 0.517352. Feature selection via Gini Importance significantly improved model efficiency, increasing the Adjusted R² by 50.5%. The geomagnetic storm classifier demonstrated a critical strength of recall of 0.99 for storm events, ensuring missing only 1% of actual storms. Analysis of feature importance confirmed the model&#039;s physical validity, correctly identifying the Kp index, F10.7 solar flux and Dst index as the primary drivers for prediction, which aligns with established solar-terrestrial physics. The results demonstrate the high potential of machine learning, specifically Random Forests, for precise space weather forecasting.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scintillation Index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GNSS RadioOccultation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geomagnetic storm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsstpub.com/article_233464_148ffdf88bf38189f4214fe73e7dadbf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
